Montgomery Girls Basketball Team

 

Scores and Stats

 

 

 

Trenton 58, Montgomery 29 — NJSIAA Sectional Tournament

by THE STAR-LEDGER

Wednesday February 27, 2008, 10:10 PM

 

Juniors Marcia Voigt and Laura Coletti had nine and eight points, respectively, but Montgomery bowed to Trenton, No. 5 in The Star-Ledger Top 20, in a Central Jersey, Group 4 quarterfinal in Trenton. Alexis Sweet scored 17 points and Torrie Childs added 13 for Trenton.

Montgomery 29
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   2         0        4         8
Ashley  Girt                    1         0        0         2
Rachel Holt                     0         0        0         0
Susan Keneagy                   1         0        0         2
Rachel Martin                   0         0        0         0
Allie Pedinoff                  0         0        0         0
Carlee Rosenthal                0         2        0         6
Jen Wysocki                     0         0        0         0
Taylor Zahn                     1         0        0         2
Marcia Voight                   2         1        2         9
Danielle Baginsky               0         0        0         0
Julie Smith                     0         0        0         0
Totals:                         7         3        6     
Trenton 58
Name                          2-pt.     3-pt.     FT     Total
Dominique Butler                1         0        1         3
Torrie Childs                   6         0        1        13
Ashley Hines                    2         0        0         4
Queen-Tiye Jackson              1         0        0         2
Sierra Mendenhall               3         0        1         7
Tracey Parsons                  2         0        0         4
Leola Spotwood                  1         0        2         4
Alexis Sweet                    3         2        5        17
Janeice Worley                  2         0        0         4
Totals:                        21         2       10     
Trenton (26-1)                      15   10   21   12   58
Montgomery (19-7)                    5    5   10    9   29

 

 

Montgomery 40, South Brunswick 28 — NJSIAA Sectional Tournament

by THE STAR-LEDGER

Monday February 25, 2008, 10:13 PM

 

Junior center Laura Coletti scored 10 of her game-high 18 points in the second half as Montgomery erased a 16-13 halftime deficit with a 27-12 advantage in the opening round of the Central Jersey, Group 4 playoffs in Montgomery. Montgomery will face Trenton, No. 5 in The Star-Ledger Top 20, tomorrow in the sectional quarterfinals. Janay Barnett and Katie Janssen each had seven points for South Brunswick.

South Brunswick 28
Name                          2-pt.     3-pt.     FT     Total
Janay Barnett                   2         0        3         7
Biancca Celi                    1         0        2         4
Nicole Isaacs                   0         0        0         0
Katie Janssen                   2         0        3         7
Susie  Miller                   3         0        0         6
Shannon O'Brien                 1         0        0         2
Ashley Wandishin                1         0        0         2
Totals:                        10         0        8     
Montgomery 40
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   7         0        4        18
Ashley  Girt                    2         0        3         7
Rachel Holt                     0         0        0         0
Susan Keneagy                   2         0        0         4
Carlee Rosenthal                0         0        0         0
Marcia Voigt                    2         1        0         7
Jen Wysocki                     2         0        0         4
Totals:                        15         1        7     
Montgomery (18-7)                   6   7   11   16   40
South Brunswick (14-11)              7   9    7    5   28

 

 

 

Montgomery 50, Pennsauken 41

by THE STAR-LEDGER

Thursday February 21, 2008, 10:36 PM

 

Marcia Voigt sank four 3-pointers and scored 24 points for Montgomery in Montgomery. Voigt had 17 points in the first half when Montgomery built a 33-15 lead. Rasheeda Love had 13 points to pace Pennsauken.

Pennsauken 41
Name                          2-pt.     3-pt.     FT     Total
Ang Colon                       0         0        0         0
 Creel                          1         0        0         2
 Irvin                          1         0        2         4
Rasheeda  Love                  6         0        1        13
 Timmans                        2         0        0         4
Ashley Waring                   3         0        1         7
Ivory  James                    3         1        2        11
Totals:                        16         1        6     
Montgomery 50
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   3         0        4        10
Ashley  Girt                    1         0        4         6
Rachel Holt                     0         0        0         0
Susan Keneagy                   3         0        0         6
Allie Pedinoff                  0         0        0         0
Carlee Rosenthal                0         1        0         3
Marcia Voigt                    5         4        2        24
Jen Wysocki                     0         0        1         1
Taylor Zahn                     0         0        0         0
Totals:                        12         5       11     
Montgomery (17-7)                   15   18   11    6   50
Pennsauken (-)                    6    9   11   15   41

 

 

Montgomery 54, Highland Park 42

by THE STAR-LEDGER

Tuesday February 19, 2008, 9:03 PM

 

MONTGOMERY - Marcia Voigt scored 16 of her 18 points in the first half as Montgomery raced to a 30-16 lead. Laura Coletti had 10 of her 15 points in the third quarter for Montgomery. Justine Boyd and Jocelyn Summers scored 12 points each for Highland Park.

Highland Park 42
Name                          2-pt.     3-pt.     FT     Total
Justine  Boyd                   4         1        1        12
Ariel Brown                     4         0        0         8
Alyssa Hudgins                  2         0        0         4
Rachel McClelland               1         0        0         2
Leah Salkin                     0         0        0         0
Jocelyn Summers                 3         2        0        12
Ania Underwood                  2         0        0         4
Totals:                        16         3        1     
Montgomery 54
Name                          2-pt.     3-pt.     FT     Total
Danielle Boginsky               0         0        0         0
Laura Coletti                   6         0        3        15
Ashley  Girt                    0         0        0         0
Rachel Holt                     1         0        2         4
Susan Keneagy                   2         0        0         4
Rachel Martin                   0         0        0         0
Allie Pedinoff                  0         0        0         0
Carlee Rosenthal                2         0        0         4
Marcia Voigt                    9         0        2        20
Jen Wysocki                     3         0        1         7
Taylor Zahn                     0         0        0         0
Totals:                        23         0        8     
Montgomery (16-7)                   18   12   18    6   54
Highland Park (13-9)                 2   14   12   14   42

 

 

Montgomery 60, Secaucus 57

by THE STAR-LEDGER

Saturday February 16, 2008, 7:43 PM

 

Laura Coletti's layup with 50 seconds remaining gave Montgomery a 59-57 lead in Secaucus. Coletti and Marcia Voigt finished with 16 points apiece for Montgomery. Jenna Totaro had 25 points for Secaucus.

Montgomery 60
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   4         0        8        16
Ashley  Girt                    0         0        0         0
Rachel Holt                     2         0        1         5
Susan Keneagy                   2         0        1         5
Carlee Rosenthal                2         0        0         4
Marcia Voigt                    4         1        5        16
Jen Wysocki                     6         0        2        14
Taylor Zahn                     0         0        0         0
Totals:                        20         1       17     
Secaucus 57
Name                          2-pt.     3-pt.     FT     Total
Kristin Degenhardt              0         0        0         0
Andrea Innis                    7         1        2        19
Elise Lennon                    0         1        2         5
Michelle Mitchell               0         0        0         0
Amanda Stenten                  1         1        0         5
Jenna Totaro                   10         1        2        25
Shannon Waters                  0         1        0         3
Totals:                        18         5        6     
Secaucus (18-4)                     22   11   12   12   57
Montgomery (15-7)                   20   13   15   12   60

 

 

Hunterdon Central 38, Montgomery 34

by THE STAR-LEDGER

Thursday February 14, 2008, 8:27 PM

 

Jaime Ericson had 11 points to lead a balanced attack for Hunterdon Central, which rallied in the fourth quarter with an 18-8 showing, in Flemington. Laura Coletti had 12 points and Carlee Rosenthal added 10 points for Montgomery.

Montgomery 34
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   4         0        4        12
Ashley  Girt                    0         0        0         0
Rachel Holt                     1         0        0         2
Susan Keneagy                   0         0        0         0
Carlee Rosenthal                1         2        2        10
Marcia Voigt                    2         0        0         4
Jen Wysocki                     3         0        0         6
Totals:                        11         2        6     
Hunterdon Central 38
Name                          2-pt.     3-pt.     FT     Total
Meredith Bennett                0         0        0         0
Taylor Bruzzio                  2         0        2         6
Kelly Christian                 3         0        1         7
Jaime Ericson                   4         0        3        11
Elise Garefino                  1         0        1         3
Jessica Imhof                   3         0        0         6
Sidney Jaques                   0         1        0         3
Casie Nickel                    0         0        0         0
Danielle Patrick                1         0        0         2
Jamie Rusticus                  0         0        0         0
Grace Slobodzian                0         0        0         0
Totals:                        14         1        7     
Hunterdon Central (18-5)            8   6    6   18   38
Montgomery (14-7)                   6   7   13    8   34

 

 

 

Montgomery 47, South Brunswick 37

by THE STAR-LEDGER

Monday February 11, 2008, 10:48 PM

 

MONTGOMERY -- Laura Coletti, who scored a game-high 15 points, had seven points and Jen Wysocki added six of her eight points in the second quarter when Montgomery outscored South Brunswick, 17-3, to take a 23-10 lead. Marcia Voigt had 13 points for Montgomery. Janay Barnett led South Brunswick with 13 points.

South Brunswick 37
Name                          2-pt.     3-pt.     FT     Total
Janay Barnett                   4         1        2        13
Biancca Celi                    1         0        1         3
Nicole Isaacs                   2         1        0         7
Stephanie Isaacs                0         0        0         0
Katie Janssen                   2         0        0         4
Trish Langone                   1         0        0         2
Susie  Miller                   1         0        2         4
Shannon O'Brien                 1         0        0         2
Totals:                        12         2        5     
Montgomery 47
Name                          2-pt.     3-pt.     FT     Total
Danielle Boginsky               0         0        0         0
Laura Coletti                   7         0        1        15
Ashley  Girt                    0         0        0         0
Rachel Holt                     1         0        0         2
Susan Keneagy                   3         0        0         6
Rachel Martin                   0         0        0         0
Allie Pedinoff                  0         0        0         0
Carlee Rosenthal                0         1        0         3
Marcia Voigt                    5         1        0        13
Jen Wysocki                     4         0        0         8
Taylor Zahn                     0         0        0         0
Totals:                        20         2        1     
Montgomery (14-6)                   6   17   15    9   47
South Brunswick (-)              7    3    9   18   37

 

 

Bridgewater-Raritan 62, Montgomery 44 — Somerset County Tournament

by TOM BARRETT, FOR THE STAR-LEDGER

Saturday February 09, 2008, 11:35 PM

 

Bridgewater-Raritan scored only 34 points when it lost to Montgomery 10 days ago.

Yesterday, it had that many midway through the third quarter.

Sophomores Lauren Sbrilli and Kristen Helmstetter scored 21 points apiece as sixth-seeded Bridgewater-Raritan recorded the first major upset of the Somerset County Tournament, a 62-44 victory over third-seeded Montgomery in a quarterinal-round game in Skillman.

Bridgewater (10-13), which lost to Montgomery twice in the regular season, advanced to the semifinals for the first time since 2003. It will meet second-seeded Watchung Hills in the semifinals next Saturday on its home court in Bridgewater. Bridgewater is seeking it first county championship in 11 years.

Sbrilli, who came in averaging 6.9 points per game, scored six points in the first quarter and Helmstetter chipped in with five to help stake Bridgewater to a 13-6 lead.

"We figured no one could beat another team three times," said Sbrilli, who set a new career high with her 21 points. "We scored early and I really think that shifted the momentum to our side. It really motivated us to beat teams that got higher seeds than us."

Sbrilli also was given the assignment of guarding Montgomery's leading scorer, Marcia Voigt.

Voigt, who came in averaging 15.3 points, matched her season-low with four points on 1-of-5 shooting from floor before fouling out with 2:54 left in the fourth quarter.

"I was just trying to deny her the whole game so that she couldn't touch the ball," Sbrilli said. "And when she did, I tried to force her into taking the worst shot possible."

Helmstetter, who scored 10 points in the fourth quarter, also had 10 rebounds, three assists, one steal and one block. A forward, Helmstetter scored a layup, was fouled and hit the free throw to makie it 5-2 Bridgewater with 5:48 remaiing in the first quarter. It was a lead she and her teammates would never relinquish.

"No one really expected us to win," Helmstetter said. "But it's hard to beat a team three times. We just came out as strong as we could and tried to prove ourselves to them. They beat us twice (in the regular season), and I don't think they were ready for us this time."

Montgomery, which lost to Immaculata in the SCT final last winter, opened the second quarter on a 10-4 run, capped by a Carlee Rosenthal 3-pointer with 5:20 left in the half that cut the lead to 17-16.

But Bridgewater scored 12 of the next 14 points in a 4:30 span to take its biggest lead of the half, 29-18, with under a minute remaining. Sbrilli had four points while Helmstetter, Krystal Fields, Carianne D'Alessandro and Brittany Beer scored two points each in the surge. Fields, who is the first player off the bench for first-year coach Dorcas Miller, added five rebounds, four steals and two assists.

Bridgewater, which shot 55 percent from the floor (20 for 36) and 68 percent from the foul line (21 for 31), scored the first 11 points of the second half to take an insurmountable 40-20 lead with 2:55 remaining in the third quarter. Helmstetter had four points in the run.

"Our team is very balanced," said Miller, the Somerset County Player of the Year in 1999. "They're tough and aggressive. Helmstetter leads us in scoring, but we're all over the place, which is difficult on the varsity level to try and stop. And I think that's the difference with our team; we have a lot of weapons."

Montgomery was led by Laura Coletti, who scored eight of her team-high 13 points in the fourth quarter. Senior Susan Keneagy had nine points for Montgomery.

 

Bridgewater-Raritan 62
Name                          2-pt.     3-pt.     FT     Total
Brittany Beer                   1         0        6         8
Carianne D'Alessandro           1         0        0         2
Kelsey Donovan                  1         0        0         2
Krystal Fields                  1         0        1         3
Kristen  Helmstetter            6         0        9        21
Maura Jacobs                    1         0        0         2
Lauren Sbrilli                  8         0        5        21
Jessica Venturelli              0         1        0         3
Totals:                        19         1       21     
Montgomery 44
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   4         0        5        13
Ashley  Girt                    1         0        1         3
Rachel Holt                     1         0        0         2
Susan Keneagy                   4         0        1         9
Carlee Rosenthal                4         1        0        11
Marcia Voigt                    1         0        2         4
Jen Wysocki                     1         0        0         2
Totals:                        16         1        9     
Montgomery (13-6)                    6   14    3   21   44
Bridgewater-Raritan (10-13)          13   16   11   22   62

 

 

Montgomery 56, Hillsborough 37

by THE STAR-LEDGER

Tuesday February 05, 2008, 10:34 PM

 

Marcia Voigt scored 11 of her 19 points in the first half when Montgomery took a 27-12 lead in Skillman. Laura Coletti chipped in with 13 points for Montgomery. Janice Jeschke led Hillsborough with nine points.

Hillsborough 37
Name                          2-pt.     3-pt.     FT     Total
Kaitlin Capriccio               2         0        2         6
Katie DeLuca                    0         0        0         0
Sara DiClemente                 1         1        1         6
Brielle  Gerry                  0         0        0         0
Rachel Jackson                  0         0        2         2
Janice Jeschke                  4         0        1         9
Caitlyn Katzelnick              0         0        0         0
Megan O'Reilly                  0         0        1         1
Brittanie Vangeli               1         0        5         7
Alexa Voitovich                 0         1        0         3
Ellen Vos                       1         0        1         3
Totals:                         9         2       13     
Montgomery 56
Name                          2-pt.     3-pt.     FT     Total
Danielle Boginsky               0         0        0         0
Laura Coletti                   4         0        5        13
Ashley  Girt                    1         0        3         5
Rachel Holt                     1         0        1         3
Susan Keneagy                   1         0        0         2
Rachel Martin                   0         0        0         0
Allie Pedinoff                  0         0        0         0
Carlee Rosenthal                1         1        0         5
Marcia Voigt                    5         1        6        19
Jen Wysocki                     3         0        1         7
Taylor Zahn                     0         0        0         0
Totals:                        16         2       13     
Montgomery (13-5)                   12   15   15   14   56
Hillsborough (5-15)                  4    8   10   15   37

 

 

Montgomery 52, Bridgewater-Raritan 34

by THE STAR-LEDGER

Thursday January 31, 2008, 10:44 PM

 

Marcia Voigt sank 12 of her game-high 19 points in the first half to stake Montgomery to a 25-13 lead in Skillman. Laura Coletti chipped in with 15 points for Montgomery. Kristen Helmstetter led Bridgewater-Raritan with 12 points.

Bridgewater-Raritan 34
Name                          2-pt.     3-pt.     FT     Total
Brittany Beer                   0         0        0         0
Kelsey Donovan                  2         0        0         4
Krystal Fields                  2         0        0         4
Kristen  Helmstetter            3         1        3        12
Stephanie Miragilotta           1         0        0         2
Dana Murphy                     0         0        2         2
Karen Myers                     0         2        0         6
Lauren Sbrilli                  1         0        2         4
Totals:                         9         3        7     
Montgomery 52
Name                          2-pt.     3-pt.     FT     Total
Danielle Boginsky               0         0        0         0
Laura Coletti                   5         0        5        15
Ashley  Girt                    2         1        0         7
Rachel Holt                     1         0        0         2
Susan Keneagy                   0         0        2         2
Allie Pedinoff                  0         0        0         0
Carlee Rosenthal                1         1        0         5
Marcia Voigt                    5         2        3        19
Jen Wysocki                     1         0        0         2
Taylor Zahn                     0         0        0         0
Totals:                        15         4       10     
Montgomery (12-5)                   13   12   15   12   52
Bridgewater-Raritan (7-12)           5    8    5   16   34

 

 

Montgomery 56, Franklin 35

by THE STAR-LEDGER

Tuesday January 29, 2008, 10:01 PM

 

Marcia Voigt scored seven of her game-high 18 points in the first quarter to stake Montgomery to a 14-4 lead in Skillman. Laura Coletti chipped in with 15 points for Montgomery. Alexis Scott led Franklin with 12 points.

Franklin 35
Name                          2-pt.     3-pt.     FT     Total
Darnae Beverley                 1         0        0         2
Laquesha Cathcart               1         0        0         2
Tiffany Ervin                   2         0        0         4
Emily Fredericks                0         0        0         0
Dominique Fulcher               1         0        0         2
Taylor Jeffers                  2         0        2         6
Tinisha Mansaray                0         0        0         0
Rebecca  Michaele               2         1        0         7
Alexis Scott                    3         1        3        12
Tracey  Wingo                   0         0        0         0
Jasmine Hines                   0         0        0         0
Totals:                        12         2        5     
Montgomery 56
Name                          2-pt.     3-pt.     FT     Total
Danielle Boginsky               0         0        0         0
Laura Coletti                   7         0        1        15
Ashley  Girt                    3         1        0         9
Rachel Holt                     4         0        0         8
Susan Keneagy                   0         0        0         0
Rachel Martin                   0         0        0         0
Allie Pedinoff                  0         0        0         0
Marcia Voigt                    4         2        4        18
Jen Wysocki                     3         0        0         6
Taylor Zahn                     0         0        0         0
Totals:                        21         3        5     
Montgomery (11-5)                   14   12   17   13   56
Franklin (9-7)                      4   13    9    9   35

 

 

Watchung Hills 43, Montgomery 38

by TOM BARRETT, FOR THE STAR-LEDGER

Thursday January 24, 2008, 9:45 PM

 

What a difference Jessica Zigarelli makes.

Watchung Hills led by four when Zigarelli went to the bench after picking up her second foul with 1:45 remaining in the first quarter. When the senior forward re-entered the game with 2:32 left in the half, the Warren school was staring at a 10-point deficit.

Luckily for Watchung Hills, foul trouble was not an issue for Zigarelli in the second half.

Zigarelli scored 16 of her game-high 18 points after the break to rally Watchung Hills to a 43-38 victory over Montgomery last night in Warren.

"The first three minutes of the second half are the most important, so we really wanted to come out with a spurt," Zigarelli said. "Our defense had to pick it up and we got a lot of steals early. We weren't converting, but we got the momentum and it kind of shook them up a little. Add to the fact that I was getting open in the post and the girls were passing it to me."

Watchung Hills, which was outscored, 18-4, with Zigarelli on the bench, opened the third quarter on a 14-5 spurt. Zigarelli scored a layup for her first points since the first quarter and Michelle Peterpaul nailed a 3-pointer to close the deficit to 22-17. Zigarelli, who went 7-of-8 from the floor in the second half, scored six points and Schaffer had four in the quarter, including a driving layup off a steal with 1:15 remaining to bring Watchung Hills within 27-26.

In the fourth quarter, Montgomery took a 31-26 lead on a layup by Laura Coletti with 7:40 left. But Watchung Hills, behind six points from Zigarelli and five from Meghan Riley, responded an 11-2 surge to grab a 37-33 advantage with 2:30 left.

"It was a team effort," Watchung Hills assistant coach Pete Lubrecht said. "We asked two of our seniors, Riley and Peterpaul, to play a triangle and two, and I think the rest of our team fed off that energy. They stepped into their particular roles so well, and I think that's why Jess was so successful. And she'd probably be the first to tell you."

Susie Schaffer had nine points and Stephanie Lupo grabbed 14 rebounds for Watchung Hills.

Montgomery, which was swept in the season series, outscored Watchung Hills in the second quarter, 12-2, to take a 22-12 lead. Marcia Voigt scored 10 of her team-high 15 points in the first half. Coletti had six points in the second quarter.

However, Voigt, the team's leading scorer at 15 points per game, was held to only two field goal attempts in the second half, due largely to the defensive presence of Peterpaul, who shadowed the Montgomery sharpshooter over the final two quarters.

 

Montgomery 38
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   4         0        2        10
Ashley  Girt                    1         0        2         4
Rachel Holt                     0         0        0         0
Susan Keneagy                   1         0        0         2
Carlee Rosenthal                2         1        0         7
Marcia Voigt                    4         1        4        15
Jen Wysocki                     0         0        0         0
Totals:                        12         2        8     
Watchung Hills 43
Name                          2-pt.     3-pt.     FT     Total
Sarah Buccarelli                1         0        0         2
Kathryn Kelble                  0         0        0         0
Stephanie Lupo                  0         0        2         2
Michelle Peterpaul              1         1        0         5
Meghan Riley                    3         0        1         7
Susie Schaffer                  4         0        1         9
Jessica Zigarelli               8         0        2        18
Totals:                        17         1        6     
Watchung Hills (11-3)               10    2   14   17   43
Montgomery (10-5)                   10   12    7    9   38

 

 

 

Immaculata 35, Montgomery 29

by THE STAR-LEDGER

Tuesday January 22, 2008, 10:44 PM

 

Brittany Muscatell, Shauna Mulkering and Meg Kotalic each scored three points in the fourth quarter when Immaculata rallied in Skillman. Laura Coletti led Montgomery with 10 points.

Immaculata 35
Name                          2-pt.     3-pt.     FT     Total
Arielle Doering                 0         0        0         0
Taylor Haverstick               2         0        3         7
Chrissy  Hentz                  0         0        0         0
Megan  Kotalic                  1         1        0         5
Shauna Mulkerin                 3         0        4        10
Brittany  Muscatell             1         2        3        11
Alex Suk                        1         0        0         2
Totals:                         8         3       10     
Montgomery 29
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   5         0        0        10
Ashley  Girt                    0         0        0         0
Rachel Holt                     1         0        0         2
Susan Keneagy                   2         0        0         4
Carlee Rosenthal                1         0        0         2
Marcia Voigt                    2         0        0         4
Jen Wysocki                     3         0        1         7
Totals:                        14         0        1     
Montgomery (10-4)                   4   9   12    4   29
Immaculata (3-10)                   8   8    7   12   35

 

 

Montgomery 44, West Windsor North 34

by THE STAR-LEDGER

Saturday January 19, 2008, 9:26 PM

 

Marcia Voigt and Laura Coletti scored 22 and 15 points, respectively, for Montgomery in Plainsboro. Kathy Ruiz paced West Windsor-Plainsboro North with 15 points.

Montgomery 44
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   6         0        3        15
Ashley  Girt                    0         0        0         0
Rachel Holt                     0         0        0         0
Susan Keneagy                   1         0        1         3
Carlee Rosenthal                0         0        0         0
Marcia Voigt                    5         2        6        22
Jen Wysocki                     2         0        0         4
Danielle Boginsky               0         0        0         0
Totals:                        14         2       10     
West Windsor North 34
Name                          2-pt.     3-pt.     FT     Total
Erin Egan                       5         0        0        10
Lexie Forsell                   1         0        0         2
Blair Moore                     0         0        0         0
Danielle Parisi                 0         0        0         0
Megan Pisani                    0         2        1         7
Kathy Ruiz                      4         2        1        15
Deeksha Taneja                  0         0        0         0
Totals:                        10         4        2     
West Windsor North (9-5)           10   4    2   18   34
Montgomery (10-3)                   14   2   10   18   44

 

 

Montgomery 55, Hillsborough 42

by THE STAR-LEDGER

Thursday January 17, 2008, 7:26 PM

 

Junior guard Marcia Voigt scored eight of her 15 points in the first quarter as Montgomery opened a nine-point lead en route to its sixth straight victory, 55-42 over Hillsborough yesterday in Hillsborough.

Voigt, who scored a career-high 25 points on Tuesday, is averaging 16 points per game for Montgomery during its winning streak. Laura Coletti scored 15 points and Jen Wysocki chipped in with 10 for Montgomery. Senior Kaitlin Capriccio scored 14 points for Hillsborough.

 

Hillsborough 42
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   4         0        7        15
Ashley  Girt                    0         0        2         2
Rachel Holt                     0         0        0         0
Susan Keneagy                   2         0        1         5
Allie Pedinoff                  0         0        0         0
Carlee Rosenthal                1         2        0         8
Marcia Voigt                    2         2        5        15
Jen Wysocki                     4         0        2        10
Taylor Zahn                     0         0        0         0
Totals:                        13         4       17     
Montgomery 55
Name                          2-pt.     3-pt.     FT     Total
Kaitlin Capriccio               6         0        2        14
Katie DeLuca                    1         0        0         2
Sara DiClemente                 3         0        1         7
Brielle  Gerry                  0         1        0         3
Rachel Jackson                  2         0        0         4
Janice Jeschke                  3         0        0         6
Caitlyn Katzelnick              1         0        0         2
Brittanie Vangeli               2         0        0         4
Ellen Vos                       0         0        0         0
Totals:                        18         1        3     
Montgomery (9-3)                    6   16   15    5   55
Hillsborough (2-10)                 15   14   15   11   42

 

 

Montgomery 59, Bridgewater-Raritan 54 (OT)

by THE STAR-LEDGER

Tuesday January 15, 2008, 10:57 PM

 

Laura Coletti sank seven of her 20 points in overtime to lead Montgomery to its fifth straight victory in Bridgewater. Marcia Voigt led Montgomery with a career-high 25 points. Kristen Helmstetter scored nine of her 17 points in the fourth quarter when Bridgewater-Raritan sent the game into overtime with a 20-11 effort.

Montgomery 59
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   6         0        8        20
Ashley  Girt                    1         0        2         4
Susan Keneagy                   2         0        0         4
Marcia Voigt                    8         0        9        25
Jen Wysocki                     2         0        2         6
Totals:                        19         0       21     
Bridgewater-Raritan 54
Name                          2-pt.     3-pt.     FT     Total
Brittany Beer                   0         1        0         3
Carianne D'Alessandro           1         0        2         4
Kelsey Donovan                  1         0        2         4
Krystal Fields                  1         1        2         7
Kristen  Helmstetter            6         0        3        15
Lauren Sbrilli                  3         0        5        11
Jessica Venturelli              2         1        3        10
Totals:                        14         3       17     
Bridgewater-Raritan (4-7)           7   16    4   20    7   54
Montgomery (8-3)                   11   15   10   11   12   59

 

 

Montgomery 49, Ridge 29

by THE STAR-LEDGER

Thursday January 10, 2008, 10:03 PM

 

Ashley Girt scored four points in the first quarter as Montgomery raced to a 14-6 lead in Montgomery. Laura Coletti had eight of her 10 points in the first half. Marcia Voigt led Montgomery with 12 points. Leanna Burckley scored 13 points and Shawna Giust added 11 for Ridge.

Ridge 29
Name                          2-pt.     3-pt.     FT     Total
Leanna Burckley                 2         3        0        13
Ashley Chandler                 0         0        0         0
Gabi DeMarco                    0         0        0         0
Katie Elander                   0         0        0         0
Sam Fama                        1         0        1         3
Sue Galgano                     1         0        0         2
Shawna Giust                    5         0        1        11
Shannon  Gray                   0         0        0         0
Shawne Guist                    0         0        0         0
Molly Hahn                      0         0        0         0
Meagan Heaslip                  0         0        0         0
Kelly Scott                     0         0        0         0
Katie Sofianopoulas             0         0        0         0
Totals:                         9         3        2     
Montgomery 49
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   4         0        2        10
Ashley  Girt                    4         0        0         8
Rachel Holt                     0         1        0         3
Susan Keneagy                   1         0        0         2
 Montgomery                     0         0        0         0
Allie Pedinoff                  1         0        0         2
Carlee Rosenthal                0         0        0         0
Marcia Voigt                    3         2        0        12
Jen Wysocki                     5         0        0        10
Taylor Zahn                     0         0        0         0
Rachel Martin                   1         0        0         2
Totals:                        19         3        2     
Montgomery (7-3)                   14   9   14   12   49
Ridge (3-6)                         6   5    4   14   29

 

 

Montgomery 39, Franklin 35

by THE STAR-LEDGER

Tuesday January 08, 2008, 10:19 PM

 

Jen Wysocki scored all six of her points in the first quarter when Montgomery jumped to a 13-5 lead in Somerset. Marcia Voigt led Montgomery with 15 points. Rebecca Michaele had 10 points to lead Franklin.

Montgomery 39
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   3         0        1         7
Ashley  Girt                    0         0        1         1
Rachel Holt                     0         0        0         0
Susan Keneagy                   2         0        3         7
 Montgomery                     0         0        0         0
Allie Pedinoff                  0         0        0         0
Carlee Rosenthal                0         1        0         3
Marcia Voigt                    6         0        3        15
Jen Wysocki                     3         0        0         6
Taylor Zahn                     0         0        0         0
Totals:                        14         1        8     
Franklin 35
Name                          2-pt.     3-pt.     FT     Total
Darnae Beverley                 4         0        1         9
Laquesha Cathcart               1         0        0         2
Tiffany Ervin                   0         0        0         0
Emily Fredericks                0         0        0         0
Dominique Fulcher               0         0        0         0
Taylor Jeffers                  2         0        1         5
Tinisha Mansaray                0         0        0         0
Rebeca Michcaele                1         2        2        10
Amanda Oquendo                  0         0        0         0
Alexis Scott                    4         0        1         9
Chanel Thompson                 0         0        0         0
Totals:                        12         2        5     
Franklin (5-4)                      5   10   8   12   35
Montgomery (6-3)                   13   13   5    8   39

 

 

Montgomery 44, Hopewell Valley 23

by THE STAR-LEDGER

Saturday January 05, 2008, 4:31 PM

 

Laura Coletti scored 15 points and Marcia Voigt added 13 for Montgomery, which opened a 38-15 lead with a 31-10 advantage over the second and third quartersin Montgomery. Ali Newman scored 12 for Hopewell Valley.

Hopewell Valley 23
Name                          2-pt.     3-pt.     FT     Total
Katie Cassavell                 0         0        1         1
Allie Hilderbrandt              1         0        0         2
Katie Jankoski                  1         0        0         2
Katie Kling                     0         0        0         0
Annie Knox                      1         0        0         2
Michelle Leonard                0         0        0         0
Ali Newman                      4         1        1        12
Kelsey Pedersen                 1         0        1         3
Sara Phelan                     0         0        0         0
Gabi Tetelman                   0         0        0         0
Anna Wagner                     0         0        0         0
Alex Walker                     0         0        1         1
Colleen Williams                0         0        0         0
Totals:                         8         1        4     
Montgomery 44
Name                          2-pt.     3-pt.     FT     Total
Laura Coletti                   4         0        7        15
Ashley  Girt                    2         0        0         4
Rachel Holt                     0         0        0         0
Susan Keneagy                   1         0        3         5
 Montgomery                     0         0        0         0
Allie Pedinoff                  0         0        0         0
Carlee Rosenthal                0         0        1         1
Marcia Voigt                    4         1        2        13
